Desktop Fingerprint Devices
» P3400
» P4000
» P5000
» K4000
Portable Biometric Devices
» HD3500
Industrial & Mountable Fingerprint Devices
» P3400WP
» P4000WP
» M5000
» P4000TPM
Software Products
» Verifi ID Manager ™ (VID™)
» SAFsolution Enterprise Edition
» Passlogix Single Sign-On
» OmniPass Enterprise Edition
» IdentiFi Biometric Identification System (IdentiFi™)
Consumer Products
» FingerTouch Security Professional
» FingerTouch Security Enterprise Edition
» FingerTouch Security Waterproof Edition
» FingerTouch Security Keyboard Edition
» One Touch System
Desktop Fingerprint Devices
| P3400 | |||
| Fingerprint Reader Datasheet | » P3400 Datasheet | ||
| Comparison Chart | » Desktop Fingerprint Reader Comparison | ||
| Enrollment Guide | » FingerTouch Pro Quick Start Guide | ||
| Related Demo | » FingerTouch Pro Flash Demo | ||
| P4000 | |||
| Fingerprint Reader Datasheet | » P4000 Datasheet | ||
| Comparison Chart | » Desktop Fingerprint Reader Comparison | ||
| Competitive Comparison | » P4000: What they don't want you to ask | ||
| Enrollment Guide | » FingerTouch Enterprise Quick Start Guide | ||
| P5000 | |||
| Fingerprint Reader Datasheet | » P5000 Datasheet | ||
| Comparison Chart | » Desktop Fingerprint Reader Comparison | ||
| K4000 | |||
| Fingerprint Reader Datasheet | » K4000 Datasheet | ||
| Comparison Chart | » Desktop Fingerprint Reader Comparison | ||
| Enrollment Guide | » FingerTouch Keyboard Quick Start Guide |
Portable Biometric Devices
| HD3500 | |||
| Hard Drive Datasheet | » Contact for more information |
Industrial & Mountable Fingerprint Devices
| 3400WP | |||
| Fingerprint Reader Datasheet | » P3400WP Datasheet | ||
| Comparison Chart | » Industrial Fingerprint Reader Comparison | ||
| Enrollment Guide | » FingerTouch Pro Quick Start Guide | ||
| P4000WP | |||
| Fingerprint Reader Datasheet | » P400WP Datasheet | ||
| Comparison Chart | » Industrial Fingerprint Reader Comparison | ||
| Competitive Comparison | » P4000: What they don't want you to ask | ||
| Enrollment Guide | » FingerTouch Waterproof Quick Start Guide | ||
| M5000 | |||
| Fingerprint Reader Datasheet | » M5000 Datasheet | ||
| Comparison Chart | » Industrial Fingerprint Reader Comparison | ||
| P4000TPM | |||
| Fingerprint Reader Datasheet | » P4000TPM Datasheet | ||
| Comparison Chart | » Industrial Fingerprint Reader Comparison | ||
| Competitive Comparison | » P4000: What they don't want you to ask | ||
| Enrollment Guide | » FingerTouch Waterproof Quick Start Guide |
Software Products
| Verifi ID Manager ™ (VID™) | |||
| Software Datasheet | » VID Datasheet | ||
| Users Manual | » FingerTouch Users Manual | ||
| Related Demo | » FingerTouch Pro Flash Demo | ||
| SAFsolution Enterprise Edition | |||
| Client/Server Software Datasheet | » Client/Server Enterprise SAFsolution Datasheet | ||
| Client Software Datasheet | » Client Workstation SAFsolution Datasheet | ||
| PassLogix v-GO Single Sign-on | |||
| v-Go SSO Datasheet | » v-GO SSO Datasheet | ||
| v-GO Authentication Manager | » v-GO AM Datasheet | ||
| v-GO Self-Service Password Reset | » v-Go SSPD Datasheet | ||
| Omnipass Enterprise Edition | |||
| Software Datasheet | » OPEE Datasheet | ||
| Software Datasheet | » Contact for more information | ||
| IdentiFi Biometric ID System (IdentiFi™) | |||
| Software Datasheet | » Contact for more information |







